Projects
You may find below brief description of ongoing or past research and developmental projects.
Projects on national and international levels
Brief Description: TBA soon . More detail here
Individual research projects
4. SERB funded Projects
Title: | “Site Chareterisation for 1m-class ISRO-CUHP astronomical telescope at Dharamshala region” |
---|---|
PI: | Hum Chand (CUHP) |
Co-PI (s): | |
Duration: | 2022- 2023 |
Funding agency: | 15 lacs from ISRO |
Status: | ongoing |
Brief Description: TBA . More detail here
3. SERB funded project
Title: | “Devasthal optical telescope - AGN Reverberation Monitoring (DOT-ARM): Probing AGN black-hole mass and broad line regions” |
---|---|
PI: | Hum Chand (ARIES) |
Co-PI (s): | A. Omar (ARIES |
Duration: | 2016- 2020 |
Funding agency: | 40 lacs from SERB |
Status: | Completed |
Brief Description: Even with large telescope apertures and vast improvements in detector technology, resolving the inner regions of active galaxies remains a formidable challenge. Nevertheless, understanding the innermost regions of these galaxies is critical . More detail here
2. SERB funded project
Title: | “Magnetic Fields as Probes of Astrophysical Phenomena” |
---|---|
PI: | T. R. Seshadri (Delhi Univ.) |
Co-PI (s): | Hum Chand (ARIES) |
Duration: | 2016- 2020 |
Funding agency: | 21 lacs from SERB |
Status: | Completed |
Brief Description: TBA . More detail here
1. SERB funded NPDF
Title: | “Photometric monitoring of gravitationally lensed quasars and Photometric reverberation mappling of active galactic nuclei” |
---|---|
PI: | Ratna Kumar as NPDF(ARIES) |
Co-PI (s): | Hum Chand (ARIES, as mentor) |
Duration: | 2017- 2019 |
Funding agency: | 21 lacs from SERB |
Status: | Completed |
Brief Description: TBA . More detail here